Final 2025 standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 40 | 24 | 8 | 8 | 101 | 60 | +41 | 80 |
| 2 | San Diego FC | 39 | 22 | 7 | 10 | 74 | 47 | +27 | 73 |
| 3 | Vancouver Whitecaps | 39 | 20 | 11 | 8 | 76 | 45 | +31 | 71 |
| 4 | FC Cincinnati | 38 | 22 | 5 | 11 | 55 | 49 | +6 | 71 |
| 5 | Philadelphia Union | 37 | 21 | 7 | 9 | 62 | 38 | +24 | 70 |
| 6 | Los Angeles FC | 37 | 19 | 10 | 8 | 73 | 44 | +29 | 67 |
| 7 | New York City | 39 | 20 | 6 | 13 | 56 | 50 | +6 | 66 |
| 8 | Minnesota United | 38 | 16 | 12 | 10 | 61 | 47 | +14 | 60 |
| 9 | Seattle Sounders | 37 | 16 | 12 | 9 | 65 | 53 | +12 | 60 |
| 10 | Charlotte | 37 | 19 | 3 | 15 | 56 | 50 | +6 | 60 |
| 11 | Nashville SC | 37 | 17 | 6 | 14 | 61 | 53 | +8 | 57 |
| 12 | Chicago Fire | 37 | 16 | 9 | 12 | 73 | 66 | +7 | 57 |
| 13 | Columbus Crew | 37 | 15 | 12 | 10 | 60 | 54 | +6 | 57 |
| 14 | Orlando City | 35 | 14 | 11 | 10 | 64 | 54 | +10 | 53 |
| 15 | Portland Timbers | 38 | 12 | 12 | 14 | 47 | 57 | -10 | 48 |
| 16 | Austin FC | 36 | 13 | 8 | 15 | 39 | 51 | -12 | 47 |
| 17 | FC Dallas | 36 | 11 | 12 | 13 | 53 | 59 | -6 | 45 |
| 18 | New York Red Bulls | 34 | 12 | 7 | 15 | 48 | 47 | +1 | 43 |
| 19 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 |
| 20 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 |
| 21 | Real Salt Lake | 35 | 12 | 5 | 18 | 39 | 52 | -13 | 41 |
| 22 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 |
| 23 | New England Revolution | 34 | 9 | 9 | 16 | 44 | 51 | -7 | 36 |
| 24 | Toronto FC | 34 | 6 | 14 | 14 | 37 | 44 | -7 | 32 |
| 25 | St. Louis City | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 |
| 26 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 |
| 27 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 |
| 28 | Atlanta Utd | 34 | 5 | 13 | 16 | 38 | 63 | -25 | 28 |
| 29 | CF Montreal | 34 | 6 | 10 | 18 | 34 | 60 | -26 | 28 |
| 30 | DC United | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 26 |
Computed from match results at 3-1-0 points. Administrative points deductions, playoffs and tie-break rules beyond goal difference are NOT applied — where a federation adjusted the table off the pitch, the official record may differ from this computed one.
About this archive
This is the MLS 2025 season as the results themselves tell it: every recorded match aggregated into the final table, kept as a permanent reference after the season closed. The current season's live table, where we track it, sits at the link above and updates twice a day with the rest of our data.
Final tables are also the raw material of our models: two seasons of these results, time-decayed, are what the goal model fits its attack and defence rates from. The historical record and the forward-looking probabilities on our match pages are two views of the same dataset.