Final 2025/26 standings
Current table →| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 17 | 11 | 4 | 2 | 49 | 26 | +23 | 37 |
| 2 | Arsenal | 15 | 11 | 3 | 1 | 33 | 11 | +22 | 36 |
| 3 | Bayern | 14 | 11 | 1 | 2 | 43 | 20 | +23 | 34 |
| 4 | Real Madrid | 14 | 9 | 0 | 5 | 33 | 20 | +13 | 27 |
| 5 | Atleti | 16 | 7 | 3 | 6 | 35 | 28 | +7 | 24 |
| 6 | Barça | 12 | 7 | 2 | 3 | 32 | 20 | +12 | 23 |
| 7 | Newcastle | 12 | 6 | 3 | 3 | 29 | 18 | +11 | 21 |
| 8 | Liverpool | 12 | 7 | 0 | 5 | 24 | 13 | +11 | 21 |
| 9 | Tottenham | 10 | 6 | 2 | 2 | 22 | 14 | +8 | 20 |
| 10 | Sporting CP | 12 | 6 | 2 | 4 | 22 | 15 | +7 | 20 |
| 11 | Bodø/Glimt | 12 | 5 | 3 | 4 | 22 | 22 | 0 | 18 |
| 12 | Leverkusen | 12 | 4 | 5 | 3 | 16 | 17 | -1 | 17 |
| 13 | Juventus | 10 | 4 | 4 | 2 | 19 | 17 | +2 | 16 |
| 14 | Man City | 10 | 5 | 1 | 4 | 16 | 14 | +2 | 16 |
| 15 | Chelsea | 10 | 5 | 1 | 4 | 19 | 18 | +1 | 16 |
| 16 | Galatasaray | 12 | 5 | 1 | 6 | 17 | 20 | -3 | 16 |
| 17 | Atalanta | 12 | 5 | 1 | 6 | 16 | 23 | -7 | 16 |
| 18 | Inter | 10 | 5 | 0 | 5 | 17 | 12 | +5 | 15 |
| 19 | Dortmund | 10 | 4 | 2 | 4 | 22 | 21 | +1 | 14 |
| 20 | Olympiakos | 10 | 3 | 3 | 4 | 10 | 16 | -6 | 12 |
| 21 | Club Brugge | 10 | 3 | 2 | 5 | 19 | 24 | -5 | 11 |
| 22 | Monaco | 10 | 2 | 5 | 3 | 12 | 19 | -7 | 11 |
| 23 | Qarabağ Ağdam | 10 | 3 | 1 | 6 | 16 | 30 | -14 | 10 |
| 24 | Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 25 | Paphos FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 26 | SL Benfica | 10 | 3 | 0 | 7 | 11 | 15 | -4 | 9 |
| 27 | Union SG | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | København | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | FK Kairat | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Computed from match results at 3-1-0 points. Administrative points deductions, playoffs and tie-break rules beyond goal difference are NOT applied — where a federation adjusted the table off the pitch, the official record may differ from this computed one.
About this archive
This is the Champions League 2025/26 season as the results themselves tell it: every recorded match aggregated into the final table, kept as a permanent reference after the season closed. The current season's live table, where we track it, sits at the link above and updates twice a day with the rest of our data.
Final tables are also the raw material of our models: two seasons of these results, time-decayed, are what the goal model fits its attack and defence rates from. The historical record and the forward-looking probabilities on our match pages are two views of the same dataset.