Final 2025/26 standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | 70 |
| 2 | Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | +25 | 62 |
| 3 | Paderborn | 34 | 18 | 8 | 8 | 59 | 45 | +14 | 62 |
| 4 | Hannover | 34 | 16 | 12 | 6 | 60 | 44 | +16 | 60 |
| 5 | Darmstadt | 34 | 13 | 13 | 8 | 57 | 45 | +12 | 52 |
| 6 | Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | +5 | 52 |
| 7 | Hertha | 34 | 14 | 9 | 11 | 47 | 44 | +3 | 51 |
| 8 | Nurnberg | 34 | 12 | 10 | 12 | 47 | 45 | +2 | 46 |
| 9 | Bochum | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 |
| 10 | Karlsruhe | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 |
| 11 | Dresden | 34 | 11 | 8 | 15 | 54 | 53 | +1 | 41 |
| 12 | Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 |
| 13 | Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | +2 | 39 |
| 14 | Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 |
| 15 | Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 |
| 16 | Greuther Furth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 |
| 17 | Fortuna Dusseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 |
| 18 | PreuÃen Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 |
Computed from match results at 3-1-0 points. Administrative points deductions, playoffs and tie-break rules beyond goal difference are NOT applied — where a federation adjusted the table off the pitch, the official record may differ from this computed one.
About this archive
This is the 2. Bundesliga 2025/26 season as the results themselves tell it: every recorded match aggregated into the final table, kept as a permanent reference after the season closed. The current season's live table, where we track it, sits at the link above and updates twice a day with the rest of our data.
Final tables are also the raw material of our models: two seasons of these results, time-decayed, are what the goal model fits its attack and defence rates from. The historical record and the forward-looking probabilities on our match pages are two views of the same dataset.